Nursing Practice at Virginia Commonwealth University
If you plan to study Nursing Practice, consider the program at Virginia Commonwealth University. The following information will help you decide if it is a good fit for you.
Virginia Commonwealth University is in Richmond, VA.
Featured schools near , edit
Studying Online at Virginia Commonwealth University
Online coursework is an option at Virginia Commonwealth University. Of 28,464 students, 2,830 (10%) were enrolled entirely in distance education and 15,400 (54%) took at least some classes online.
Nursing Practice Rankings at Virginia Commonwealth University
Use these rankings to compare Virginia Commonwealth University’s Nursing Practice program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Virginia | #3 of 5 |
| Best Value | Virginia | #4 of 10 |
| Best Schools (Quality) | Southeast (Region) | #17 of 63 |
| Best Value | Southeast (Region) | #58 of 98 |
| Best Schools (Quality) | Nationwide | #64 of 182 |
| Best Value | Nationwide | #161 of 327 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Virginia | #3 of 5 |
| Best Value | Virginia | #4 of 10 |
| Best Schools (Quality) | Southeast (Region) | #17 of 63 |
| Best Value | Southeast (Region) | #58 of 98 |
| Best Schools (Quality) | Nationwide | #64 of 182 |
| Best Value | Nationwide | #161 of 327 |
Top-Paying Careers for Nursing Practice Graduates
Graduates of the Nursing Practice program at Virginia Commonwealth University pursue many career paths. The table below ranks the best-paid careers for Nursing Practice graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.