Registered Nurses: Career Profile
Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required.
What Tasks Do Registered Nurses Perform?
Typical responsibilities of registered nurses cover:
- Record patients' medical information and vital signs.
- Administer medications to patients and monitor patients for reactions or side effects.
- Maintain accurate, detailed reports and records.
- Monitor, record, and report symptoms or changes in patients' conditions.
- Provide health care, first aid, immunizations, or assistance in convalescence or rehabilitation in locations such as schools, hospitals, or industry.
- Consult and coordinate with healthcare team members to assess, plan, implement, or evaluate patient care plans.
- Direct or supervise less-skilled nursing or healthcare personnel or supervise a particular unit.
- Monitor all aspects of patient care, including diet and physical activity.
Skills and Knowledge
Successful registered nurses draw on a mix of skills and domain knowledge.
Most Important Skills
The abilities most central to this role, rated on an importance scale of 0 to 5:
Core Knowledge
Other Registered Nurses Job Titles
Common job titles for this role include:
- Cardiac Care Unit Nurse (CCU Nurse)
- Cardiac Nurse Specialist
- Central Supply Nurse
- Certified Operating Room Nurse (CNOR)
- Charge Nurse
- Circulating Nurse
- Community Health Nurse
- Consultant Nurse
Job Outlook
There are roughly 3,442,343 registered nurses working in the United States today. Demand is forecast to grow by +10.2% over the projection horizon.
Salary for Registered Nurses
| Statistic | Value |
|---|---|
| Annual median | $105,741 |
| Hourly median | $50.84 |
| 10th percentile | $62,106 |
| 25th percentile | $83,923 |
| 75th percentile | $127,558 |
| 90th percentile | $149,375 |
Compensation varies based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| California | $140,330 |
| Hawaii | $136,320 |
| Oregon | $123,990 |
| Washington | $112,180 |
| Alaska | $110,690 |
| New York | $105,600 |
| District of Columbia | $104,550 |
| New Jersey | $102,730 |
| Nevada | $101,990 |
| Massachusetts | $101,970 |
| Connecticut | $101,590 |
| Minnesota | $100,870 |
| Rhode Island | $99,960 |
| Arizona | $96,890 |
| Maryland | $96,830 |
| New Hampshire | $96,830 |
| Colorado | $96,520 |
| Delaware | $92,610 |
| Texas | $90,010 |
| Virginia | $88,820 |
| New Mexico | $88,260 |
| Pennsylvania | $87,610 |
| Georgia | $86,560 |
| Illinois | $86,410 |
| Idaho | $86,100 |
| Wisconsin | $86,070 |
| Michigan | $85,670 |
| Vermont | $85,150 |
| Maine | $82,860 |
| Florida | $82,850 |
| Utah | $82,270 |
| North Carolina | $81,860 |
| Wyoming | $81,790 |
| Montana | $81,560 |
| Ohio | $81,250 |
| Oklahoma | $81,160 |
| Nebraska | $81,020 |
| Indiana | $80,740 |
| West Virginia | $79,990 |
| Kentucky | $79,910 |
| South Carolina | $79,900 |
| Missouri | $79,770 |
| Tennessee | $79,030 |
| Louisiana | $78,880 |
| North Dakota | $78,260 |
| Kansas | $78,060 |
| Arkansas | $77,130 |
| Iowa | $76,960 |
| Mississippi | $74,470 |
| Virgin Islands | $73,890 |
| Alabama | $71,040 |
| South Dakota | $69,510 |
| Puerto Rico | $37,780 |
Top-Paying U.S. Regions
Earnings for registered nurses differ across the country. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $132,415 | 14.5% | 0.87 |
| New England | $98,890 | 5.4% | 1.14 |
| Middle Atlantic | $98,793 | 15.7% | 1.04 |
| Southwest | $90,333 | 11.4% | 0.91 |
| Rocky Mountains | $89,709 | 3.3% | 0.84 |
| Great Lakes | $84,078 | 15.6% | 1.10 |
| Plains States | $84,012 | 7.7% | 1.13 |
| Southeast | $81,528 | 25.6% | 1.05 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | CA | $208,940 | 21,460 |
| Vallejo, CA | CA | $192,470 | 4,410 |
| San Francisco-Oakland-Fremont, CA | CA | $188,020 | 40,750 |
| Santa Cruz-Watsonville, CA | CA | $178,900 | 1,610 |
| Santa Rosa-Petaluma, CA | CA | $172,390 | 3,770 |
| Modesto, CA | CA | $169,460 | 5,260 |
| Sacramento-Roseville-Folsom, CA | CA | $169,210 | 23,400 |
| Yuba City, CA | CA | $144,220 | 1,070 |
Industry Breakdown
The largest employers of registered nurses work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 2,790,380 | $93,170 |
| Administrative and Support and Waste Management and Remediation Services | 134,180 | $95,870 |
| Educational Services | 89,070 | $74,360 |
| Finance and Insurance | 48,100 | $89,650 |
| Management of Companies and Enterprises | 21,530 | $95,070 |
| Professional, Scientific, and Technical Services | 14,310 | $96,360 |
| Other Services (except Public Administration) | 4,750 | $80,060 |
| Retail Trade | 4,500 | $94,880 |
The table below shows some of the most common industries where those employed in this career field work.
Software Registered Nurses Use
- Business intelligence and data analysis software: Apache Spark (hot technology)
- Medical software: eClinicalWorks EHR software (hot technology)
- Medical software: Epic Systems (hot technology)
- Word processing software: Google Docs (hot technology)
- Medical software: Henry Schein Dentrix (hot technology)
- Time accounting software: Kronos Workforce Timekeeper (hot technology)
- Medical software: MEDITECH software (hot technology)
- Data base user interface and query software: Microsoft Access (hot technology)
- Spreadsheet software: Microsoft Excel (hot technology)
- Office suite software: Microsoft Office software (hot technology)
- Electronic mail software: Microsoft Outlook (hot technology)
- Presentation software: Microsoft PowerPoint (hot technology)
Work Environment
The on-the-job environment of registered nurses tends to involve the following characteristics:
- Telephone Conversations
- Face-to-Face Discussions with Individuals and Within Teams
- Work With or Contribute to a Work Group or Team
- Contact With Others
- Indoors, Environmentally Controlled
How to Become Registered Nurses
Most registered nurses positions require a bachelor’s degree as the typical entry-level education. This occupation sits in Considerable Preparation Needed (Job Zone 4), signaling the level of preparation typically expected.
Other Careers to Consider
Similar Occupations
- Physician Assistants (Primary-Long)
- Acute Care Nurses (Primary-Short)
- Advanced Practice Psychiatric Nurses (Primary-Long)
- Critical Care Nurses (Primary-Short)
- Clinical Nurse Specialists (Primary-Short)
- Nurse Anesthetists (Primary-Long)
- Nurse Midwives (Primary-Long)
- Nurse Practitioners (Primary-Short)
Where to Study
Aspiring registered nurses typically earn programs in:
Health Professions and Related Programs
21 programs across 1 majors
Sources
Statistics shown above are sourced from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 29-1141.00 (Registered Nurses).