Nursing Science at University of Massachusetts-Boston
If you plan to study Nursing Science, consider the program at University of Massachusetts-Boston. Get started with the following essential facts.
University of Massachusetts-Boston is located in Boston, MA.
Featured schools near , edit
Online Class Availability at University of Massachusetts-Boston
Online coursework is an option at University of Massachusetts-Boston. Of 15,575 students, 1,700 (11%) studied exclusively online and 3,357 (22%) took at least some classes online.
Nursing Science Rankings at University of Massachusetts-Boston
Rankings can help you compare University of Massachusetts-Boston’s Nursing Science program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Massachusetts | #1 of 9 |
| Best Value | New England (Region) | #1 of 18 |
| Best Schools (Quality) | Massachusetts | #2 of 3 |
| Best Schools (Quality) | New England (Region) | #5 of 9 |
| Best Schools (Quality) | Nationwide | #23 of 55 |
| Best Value | Nationwide | #65 of 142 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Massachusetts | #1 of 9 |
| Best Value | New England (Region) | #1 of 18 |
| Best Schools (Quality) | Massachusetts | #2 of 3 |
| Best Schools (Quality) | New England (Region) | #5 of 9 |
| Best Schools (Quality) | Nationwide | #23 of 55 |
| Best Value | Nationwide | #65 of 142 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Massachusetts | #1 of 9 |
| Best Value | New England (Region) | #1 of 18 |
| Best Schools (Quality) | Massachusetts | #2 of 3 |
| Best Schools (Quality) | New England (Region) | #5 of 9 |
| Best Schools (Quality) | Nationwide | #23 of 55 |
| Best Value | Nationwide | #65 of 142 |
Best-Paid Careers for Nursing Science Graduates
Graduates of the Nursing Science program at University of Massachusetts-Boston pursue many career paths. Here are the best-paid careers for Nursing Science majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.