Family Practice Nursing at University of Indianapolis
If you plan to study Family Practice Nursing, take a look at what University of Indianapolis. The following information will help you decide if it is a good fit for you.
University of Indianapolis is in Indianapolis, IN.
Featured schools near , edit
Online Class Availability at University of Indianapolis
Many students take online classes at University of Indianapolis. Among 5,000 students, 432 (9%) studied exclusively online and 1,590 (32%) took at least some classes online.
Family Practice Nursing Rankings at University of Indianapolis
These rankings give you a sense of how University of Indianapolis’s Family Practice Nursing program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #5 of 9 |
| Best Value | Indiana | #13 of 17 |
| Best Schools (Quality) | Great Lakes (Region) | #26 of 36 |
| Best Value | Great Lakes (Region) | #35 of 63 |
| Best Schools (Quality) | Nationwide | #139 of 183 |
| Best Value | Nationwide | #141 of 331 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #5 of 9 |
| Best Value | Indiana | #13 of 17 |
| Best Schools (Quality) | Great Lakes (Region) | #26 of 36 |
| Best Value | Great Lakes (Region) | #35 of 63 |
| Best Schools (Quality) | Nationwide | #139 of 183 |
| Best Value | Nationwide | #141 of 331 |
Best-Paid Careers for Family Practice Nursing Graduates
Graduates of the Family Practice Nursing program at University of Indianapolis work across a variety of fields. Below are the highest-paying careers for Family Practice Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.