Nursing at Teachers College at Columbia University
What traits are you looking for in a school for Nursing, consider the program at Teachers College at Columbia University. We’ve gathered the following information to help you decide.
Teachers College at Columbia University sits in New York, NY.
Featured schools near , edit
Studying Online at Teachers College at Columbia University
Distance learning is available at Teachers College at Columbia University. Of 4,401 students, 251 (6%) studied exclusively online and 1,076 (24%) took at least some classes online.
Nursing Rankings at Teachers College at Columbia University
Use these rankings to compare Teachers College at Columbia University’s Nursing program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #None of 274 |
| Best Schools (Quality) | New York | #None of 106 |
| Best Schools (Quality) | Nationwide | #None of 1,918 |
| Best Value | Middle Atlantic (Region) | #None of 258 |
| Best Value | New York | #None of 97 |
| Best Value | Nationwide | #None of 1,878 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #None of 274 |
| Best Schools (Quality) | New York | #None of 106 |
| Best Schools (Quality) | Nationwide | #None of 1,918 |
| Best Value | Middle Atlantic (Region) | #None of 258 |
| Best Value | New York | #None of 97 |
| Best Value | Nationwide | #None of 1,878 |
More Specific Nursing Concentrations at Teachers College at Columbia University
This Nursing program at Teachers College at Columbia University includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| Nursing Administration | 2 |
Highest-Paying Careers for Nursing Graduates
Graduates of the Nursing program at Teachers College at Columbia University work across a variety of fields. Below are the best-paid careers for Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.