Family Practice Nursing at Simmons University
If you are interested in studying Family Practice Nursing, take a look at what Simmons University. Get started with the following essential facts.
Simmons University is in Boston, MA.
Featured schools near , edit
Studying Online at Simmons University
Distance learning is available at Simmons University. Of 4,666 students, 1,982 (42%) were enrolled entirely in distance education and 1,001 (21%) took at least some classes online.
Family Practice Nursing Rankings at Simmons University
Rankings can help you compare Simmons University’s Family Practice Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #3 of 5 |
| Best Value | Massachusetts | #3 of 5 |
| Best Schools (Quality) | New England (Region) | #9 of 15 |
| Best Value | New England (Region) | #12 of 21 |
| Best Schools (Quality) | Nationwide | #72 of 183 |
| Best Value | Nationwide | #267 of 331 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #3 of 5 |
| Best Value | Massachusetts | #3 of 5 |
| Best Schools (Quality) | New England (Region) | #9 of 15 |
| Best Value | New England (Region) | #12 of 21 |
| Best Schools (Quality) | Nationwide | #72 of 183 |
| Best Value | Nationwide | #267 of 331 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #3 of 5 |
| Best Value | Massachusetts | #3 of 5 |
| Best Schools (Quality) | New England (Region) | #9 of 15 |
| Best Value | New England (Region) | #12 of 21 |
| Best Schools (Quality) | Nationwide | #72 of 183 |
| Best Value | Nationwide | #267 of 331 |
Highest-Paying Careers for Family Practice Nursing Graduates
Those who complete Family Practice Nursing program at Simmons University go on to a range of careers. The table below ranks the best-paid careers for Family Practice Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.