Nursing at Sacred Heart University
What traits are you looking for in a school for Nursing, take a look at what Sacred Heart University. The following information will help you decide if it is a good fit for you.
Sacred Heart University is in Fairfield, CT.
Featured schools near , edit
Online Class Availability at Sacred Heart University
Distance learning is available at Sacred Heart University. Of 11,022 students, 1,311 (12%) were enrolled entirely in distance education and 3,753 (34%) took at least some classes online.
Nursing Rankings at Sacred Heart University
These rankings give you a sense of how Sacred Heart University’s Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Connecticut | #5 of 15 |
| Best Schools (Quality) | New England (Region) | #9 of 97 |
| Best Value | Connecticut | #14 of 15 |
| Best Value | New England (Region) | #91 of 92 |
| Best Schools (Quality) | Nationwide | #121 of 1,918 |
| Best Value | Nationwide | #1857 of 1,878 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Connecticut | #5 of 15 |
| Best Schools (Quality) | New England (Region) | #9 of 97 |
| Best Value | Connecticut | #14 of 15 |
| Best Value | New England (Region) | #91 of 92 |
| Best Schools (Quality) | Nationwide | #121 of 1,918 |
| Best Value | Nationwide | #1857 of 1,878 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Connecticut | #5 of 15 |
| Best Schools (Quality) | New England (Region) | #9 of 97 |
| Best Value | Connecticut | #14 of 15 |
| Best Value | New England (Region) | #91 of 92 |
| Best Schools (Quality) | Nationwide | #121 of 1,918 |
| Best Value | Nationwide | #1857 of 1,878 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Connecticut | #5 of 15 |
| Best Schools (Quality) | New England (Region) | #9 of 97 |
| Best Value | Connecticut | #14 of 15 |
| Best Value | New England (Region) | #91 of 92 |
| Best Schools (Quality) | Nationwide | #121 of 1,918 |
| Best Value | Nationwide | #1857 of 1,878 |
Earnings for Nursing Graduates from Sacred Heart University
Students who complete Sacred Heart University’s Nursing program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $83,479 |
| 2 years | $80,950 |
| 3 years | $85,878 |
| 4 years | $93,257 |
| 5 years | $101,719 |
Is this above or below average for the school? Four years out, Nursing graduates from Sacred Heart University take home a median $93,257, compared with $72,743 for all Sacred Heart University graduates — about 28% higher than the school-wide median.
Median Debt at Graduation
The median debt for Nursing graduates from Sacred Heart University stands at $29,200.
More Specific Nursing Concentrations at Sacred Heart University
The Nursing program at Sacred Heart University offers more specialized concentrations:
| Concentration | Graduates |
|---|---|
| Registered Nursing | 253 |
| Nursing Administration | 70 |
| Family Practice Nursing | 85 |
| Nursing Science | 13 |
Highest-Paying Careers for Nursing Graduates
Those who complete Nursing program at Sacred Heart University work across a variety of fields. Below are the top-paying careers for Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.