Nursing at Regent University
What traits are you looking for in a school for Nursing, you may want to check out the program at Regent University. We’ve gathered the following information to help you decide.
Regent University is located in Virginia Beach, VA.
Featured schools near , edit
Online & Distance Learning at Regent University
Distance learning is available at Regent University. Of 10,657 students, 8,544 (80%) were enrolled entirely in distance education and 1,354 (13%) took at least some classes online.
Nursing Rankings at Regent University
Rankings can help you compare Regent University’s Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Virginia | #30 of 53 |
| Best Schools (Quality) | Virginia | #37 of 51 |
| Best Value | Southeast (Region) | #374 of 529 |
| Best Schools (Quality) | Southeast (Region) | #383 of 506 |
| Best Value | Nationwide | #1291 of 1,878 |
| Best Schools (Quality) | Nationwide | #1498 of 1,918 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Virginia | #30 of 53 |
| Best Schools (Quality) | Virginia | #37 of 51 |
| Best Value | Southeast (Region) | #374 of 529 |
| Best Schools (Quality) | Southeast (Region) | #383 of 506 |
| Best Value | Nationwide | #1291 of 1,878 |
| Best Schools (Quality) | Nationwide | #1498 of 1,918 |
More Specific Nursing Concentrations at Regent University
This Nursing program at Regent University breaks down into more specific concentrations:
| Concentration | Graduates |
|---|---|
| Registered Nursing | 10 |
| Nursing Administration | 8 |
Highest-Paying Careers for Nursing Graduates
Students who finish Nursing program at Regent University work across a variety of fields. Below are the highest-paying careers for Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.