Family Practice Nursing at Nova Southeastern University
If you plan to study Family Practice Nursing, you may want to check out the program at Nova Southeastern University. We’ve gathered the following information to help you decide.
Nova Southeastern University is located in Fort Lauderdale, FL.
Featured schools near , edit
Online Class Availability at Nova Southeastern University
Many students take online classes at Nova Southeastern University. Among 20,910 students, 5,509 (26%) were enrolled entirely in distance education and 6,748 (32%) took at least some classes online.
Family Practice Nursing Rankings at Nova Southeastern University
Use these rankings to compare Nova Southeastern University’s Family Practice Nursing program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #5 of 11 |
| Best Value | Florida | #10 of 14 |
| Best Schools (Quality) | Southeast (Region) | #16 of 43 |
| Best Value | Southeast (Region) | #86 of 91 |
| Best Schools (Quality) | Nationwide | #109 of 183 |
| Best Value | Nationwide | #301 of 331 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #5 of 11 |
| Best Value | Florida | #10 of 14 |
| Best Schools (Quality) | Southeast (Region) | #16 of 43 |
| Best Value | Southeast (Region) | #86 of 91 |
| Best Schools (Quality) | Nationwide | #109 of 183 |
| Best Value | Nationwide | #301 of 331 |
Top-Paying Careers for Family Practice Nursing Graduates
Graduates of the Family Practice Nursing program at Nova Southeastern University work across a variety of fields. Below are the top-paying careers for Family Practice Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.