Nursing at Northwestern State University of Louisiana
If you are interested in studying Nursing, take a look at what Northwestern State University of Louisiana. The following information will help you decide if it is a good fit for you.
Northwestern State University of Louisiana is in Natchitoches, LA.
Featured schools near , edit
Online & Distance Learning at Northwestern State University of Louisiana
Online coursework is an option at Northwestern State University of Louisiana. Among 8,523 students, 4,083 (48%) were enrolled entirely in distance education and 2,856 (34%) took at least some classes online.
Nursing Rankings at Northwestern State University of Louisiana
Rankings can help you compare Northwestern State University of Louisiana’s Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Louisiana | #13 of 28 |
| Best Value | Louisiana | #16 of 26 |
| Best Schools (Quality) | Southeast (Region) | #228 of 506 |
| Best Value | Southeast (Region) | #299 of 529 |
| Best Value | Nationwide | #984 of 1,878 |
| Best Schools (Quality) | Nationwide | #1064 of 1,918 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Louisiana | #13 of 28 |
| Best Value | Louisiana | #16 of 26 |
| Best Schools (Quality) | Southeast (Region) | #228 of 506 |
| Best Value | Southeast (Region) | #299 of 529 |
| Best Value | Nationwide | #984 of 1,878 |
| Best Schools (Quality) | Nationwide | #1064 of 1,918 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Louisiana | #13 of 28 |
| Best Value | Louisiana | #16 of 26 |
| Best Schools (Quality) | Southeast (Region) | #228 of 506 |
| Best Value | Southeast (Region) | #299 of 529 |
| Best Value | Nationwide | #984 of 1,878 |
| Best Schools (Quality) | Nationwide | #1064 of 1,918 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Louisiana | #13 of 28 |
| Best Value | Louisiana | #16 of 26 |
| Best Schools (Quality) | Southeast (Region) | #228 of 506 |
| Best Value | Southeast (Region) | #299 of 529 |
| Best Value | Nationwide | #984 of 1,878 |
| Best Schools (Quality) | Nationwide | #1064 of 1,918 |
Earnings for Nursing Graduates from Northwestern State University of Louisiana
Students who complete Northwestern State University of Louisiana’s Nursing program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $68,219 |
| 2 years | $67,286 |
| 3 years | $69,880 |
| 4 years | $75,026 |
| 5 years | $86,314 |
How do these earnings stack up against the rest of the school? At the four-year mark, Nursing graduates from Northwestern State University of Louisiana take home a median $75,026, compared with $54,388 for all Northwestern State University of Louisiana graduates — about 38% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Nursing graduates from Northwestern State University of Louisiana comes in at $28,444.
More Specific Nursing Concentrations at Northwestern State University of Louisiana
The Nursing program at Northwestern State University of Louisiana offers more specialized concentrations:
| Concentration | Graduates |
|---|---|
| Registered Nursing | 501 |
| Family Practice Nursing | 2 |
| Nursing Practice | 26 |
| Geriatric Nursing | 1 |
Highest-Paying Careers for Nursing Graduates
Those who complete Nursing program at Northwestern State University of Louisiana work across a variety of fields. Here are the best-paid careers for Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.