Nursing Science at Minnesota State University-Mankato
If you are interested in studying Nursing Science, you may want to check out the program at Minnesota State University-Mankato. Get started with the following essential facts.
Minnesota State University-Mankato is located in Mankato, MN.
Featured schools near , edit
Studying Online at Minnesota State University-Mankato
Online coursework is an option at Minnesota State University-Mankato. Of 15,271 students, 2,748 (18%) studied exclusively online and 6,992 (46%) took at least some classes online.
Nursing Science Rankings at Minnesota State University-Mankato
Rankings can help you compare Minnesota State University-Mankato’s Nursing Science program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Minnesota | #1 of 3 |
| Best Schools (Quality) | The Plains States (Region) | #2 of 7 |
| Best Value | Minnesota | #2 of 3 |
| Best Value | The Plains States (Region) | #7 of 11 |
| Best Schools (Quality) | Nationwide | #25 of 55 |
| Best Value | Nationwide | #69 of 142 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Minnesota | #1 of 3 |
| Best Schools (Quality) | The Plains States (Region) | #2 of 7 |
| Best Value | Minnesota | #2 of 3 |
| Best Value | The Plains States (Region) | #7 of 11 |
| Best Schools (Quality) | Nationwide | #25 of 55 |
| Best Value | Nationwide | #69 of 142 |
Highest-Paying Careers for Nursing Science Graduates
Students who finish Nursing Science program at Minnesota State University-Mankato pursue many career paths. Below are the best-paid careers for Nursing Science majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.