Nursing at Saint Joseph’s University - Lancaster
What traits are you looking for in a school for Nursing, consider the program at Saint Joseph’s University - Lancaster. The following information will help you decide if it is a good fit for you.
Saint Joseph’s University - Lancaster is in Lancaster, PA.
Featured schools near , edit
Studying Online at Saint Joseph’s University - Lancaster
Online coursework is an option at Saint Joseph’s University - Lancaster. Of 1,439 students, 278 (19%) were enrolled entirely in distance education and 571 (40%) took at least some classes online.
Nursing Rankings at Saint Joseph’s University - Lancaster
These rankings give you a sense of how Saint Joseph’s University - Lancaster’s Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #78 of 79 |
| Best Schools (Quality) | Pennsylvania | #82 of 84 |
| Best Value | Middle Atlantic (Region) | #252 of 258 |
| Best Schools (Quality) | Middle Atlantic (Region) | #270 of 274 |
| Best Schools (Quality) | Nationwide | #1831 of 1,918 |
| Best Value | Nationwide | #1846 of 1,878 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #78 of 79 |
| Best Schools (Quality) | Pennsylvania | #82 of 84 |
| Best Value | Middle Atlantic (Region) | #252 of 258 |
| Best Schools (Quality) | Middle Atlantic (Region) | #270 of 274 |
| Best Schools (Quality) | Nationwide | #1831 of 1,918 |
| Best Value | Nationwide | #1846 of 1,878 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #78 of 79 |
| Best Schools (Quality) | Pennsylvania | #82 of 84 |
| Best Value | Middle Atlantic (Region) | #252 of 258 |
| Best Schools (Quality) | Middle Atlantic (Region) | #270 of 274 |
| Best Schools (Quality) | Nationwide | #1831 of 1,918 |
| Best Value | Nationwide | #1846 of 1,878 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #78 of 79 |
| Best Schools (Quality) | Pennsylvania | #82 of 84 |
| Best Value | Middle Atlantic (Region) | #252 of 258 |
| Best Schools (Quality) | Middle Atlantic (Region) | #270 of 274 |
| Best Schools (Quality) | Nationwide | #1831 of 1,918 |
| Best Value | Nationwide | #1846 of 1,878 |
Earnings for Nursing Graduates from Saint Joseph’s University - Lancaster
Graduates of Saint Joseph’s University - Lancaster’s Nursing program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $65,162 |
| 2 years | $61,732 |
| 3 years | $66,811 |
| 4 years | $72,529 |
| 5 years | $80,394 |
Is this above or below average for the school? Four years after graduating, Nursing graduates from Saint Joseph’s University - Lancaster earn a median of $72,529, compared with $70,924 for all Saint Joseph’s University - Lancaster graduates — about 2% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Nursing graduates from Saint Joseph’s University - Lancaster comes in at $26,812.
More Specific Nursing Concentrations at Saint Joseph’s University - Lancaster
The Nursing program at Saint Joseph’s University - Lancaster offers more specialized concentrations:
| Concentration | Graduates |
|---|---|
| Registered Nursing | 374 |
| Nursing Administration | 9 |
| Family Practice Nursing | 10 |
| Mental Health Nursing | 6 |
| Critical Care Nursing | 8 |
| Nursing Practice | 4 |
Top-Paying Careers for Nursing Graduates
Those who complete Nursing program at Saint Joseph’s University - Lancaster go on to a range of careers. The table below ranks the highest-paying careers for Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.