Nursing at Franklin University
If you plan to study Nursing, take a look at what Franklin University. We’ve gathered the following information to help you decide.
Franklin University sits in Columbus, OH.
Featured schools near , edit
Studying Online at Franklin University
Online coursework is an option at Franklin University. Of 9,457 students, 8,801 (93%) were enrolled entirely in distance education and 298 (3%) took at least some classes online.
Nursing Rankings at Franklin University
Use these rankings to compare Franklin University’s Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #13 of 105 |
| Best Value | Ohio | #68 of 98 |
| Best Schools (Quality) | Great Lakes (Region) | #84 of 310 |
| Best Value | Great Lakes (Region) | #230 of 295 |
| Best Schools (Quality) | Nationwide | #731 of 1,918 |
| Best Value | Nationwide | #1434 of 1,878 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #13 of 105 |
| Best Value | Ohio | #68 of 98 |
| Best Schools (Quality) | Great Lakes (Region) | #84 of 310 |
| Best Value | Great Lakes (Region) | #230 of 295 |
| Best Schools (Quality) | Nationwide | #731 of 1,918 |
| Best Value | Nationwide | #1434 of 1,878 |
More Specific Nursing Concentrations at Franklin University
This Nursing program at Franklin University breaks down into more specific concentrations:
| Concentration | Graduates |
|---|---|
| Registered Nursing | 45 |
| Nursing Administration | 14 |
| Family Practice Nursing | 27 |
| Nursing Practice | 4 |
Best-Paid Careers for Nursing Graduates
Graduates of the Nursing program at Franklin University go on to a range of careers. Below are the top-paying careers for Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.