Nursing at Central Connecticut State University
If you are interested in studying Nursing, you may want to check out the program at Central Connecticut State University. We’ve gathered the following information to help you decide.
Central Connecticut State University sits in New Britain, CT.
Featured schools near , edit
Studying Online at Central Connecticut State University
Many students take online classes at Central Connecticut State University. Among 9,997 students, 379 (4%) studied exclusively online and 1,685 (17%) took at least some classes online.
Nursing Rankings at Central Connecticut State University
Rankings can help you compare Central Connecticut State University’s Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #3 of 15 |
| Best Schools (Quality) | Connecticut | #10 of 15 |
| Best Schools (Quality) | New England (Region) | #23 of 97 |
| Best Value | New England (Region) | #30 of 92 |
| Best Schools (Quality) | Nationwide | #231 of 1,918 |
| Best Value | Nationwide | #1039 of 1,878 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #3 of 15 |
| Best Schools (Quality) | Connecticut | #10 of 15 |
| Best Schools (Quality) | New England (Region) | #23 of 97 |
| Best Value | New England (Region) | #30 of 92 |
| Best Schools (Quality) | Nationwide | #231 of 1,918 |
| Best Value | Nationwide | #1039 of 1,878 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #3 of 15 |
| Best Schools (Quality) | Connecticut | #10 of 15 |
| Best Schools (Quality) | New England (Region) | #23 of 97 |
| Best Value | New England (Region) | #30 of 92 |
| Best Schools (Quality) | Nationwide | #231 of 1,918 |
| Best Value | Nationwide | #1039 of 1,878 |
Earnings for Nursing Graduates from Central Connecticut State University
Those who finish Central Connecticut State University’s Nursing program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $82,953 |
| 2 years | $78,693 |
| 3 years | $81,248 |
| 4 years | $89,136 |
| 5 years | $142,224 |
How do these earnings stack up against the rest of the school? Four years after graduating, Nursing graduates from Central Connecticut State University earn a median of $89,136, compared with $68,811 for all Central Connecticut State University graduates — about 30% higher than the school-wide median.
Median Debt at Graduation
The median debt for Nursing graduates from Central Connecticut State University stands at $26,236.
More Specific Nursing Concentrations at Central Connecticut State University
This Nursing program at Central Connecticut State University includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| Registered Nursing | 68 |
| Nurse Anesthetist | 26 |
| Nursing Practice | 6 |
Best-Paid Careers for Nursing Graduates
Those who complete Nursing program at Central Connecticut State University pursue many career paths. The table below ranks the best-paid careers for Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Medical and Health Services Managers | $129,557 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Nurse Anesthetists | $66,747 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
| Nurse Midwives | $36,174 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.