Nursing Science at The Catholic University of America
What traits are you looking for in a school for Nursing Science, consider the program at The Catholic University of America. Get started with the following essential facts.
The Catholic University of America is in Washington, DC.
Featured schools near , edit
Online Class Availability at The Catholic University of America
Online coursework is an option at The Catholic University of America. Among 5,243 students, 459 (9%) studied exclusively online and 667 (13%) took at least some classes online.
Nursing Science Rankings at The Catholic University of America
Use these rankings to compare The Catholic University of America’s Nursing Science program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #1 of 1 |
| Best Value | District Of Columbia | #1 of 1 |
| Best Schools (Quality) | Middle Atlantic (Region) | #11 of 12 |
| Best Value | Middle Atlantic (Region) | #25 of 27 |
| Best Schools (Quality) | Nationwide | #26 of 55 |
| Best Value | Nationwide | #131 of 142 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #1 of 1 |
| Best Value | District Of Columbia | #1 of 1 |
| Best Schools (Quality) | Middle Atlantic (Region) | #11 of 12 |
| Best Value | Middle Atlantic (Region) | #25 of 27 |
| Best Schools (Quality) | Nationwide | #26 of 55 |
| Best Value | Nationwide | #131 of 142 |
Best-Paid Careers for Nursing Science Graduates
Students who finish Nursing Science program at The Catholic University of America pursue many career paths. The table below ranks the top-paying careers for Nursing Science graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.