Registered Nursing at West Virginia University at Parkersburg
If you plan to study Registered Nursing, consider the program at West Virginia University at Parkersburg. Get started with the following essential facts.
West Virginia University at Parkersburg is located in Parkersburg, WV.
Featured schools near , edit
Online & Distance Learning at West Virginia University at Parkersburg
Distance learning is available at West Virginia University at Parkersburg. Among 2,728 students, 491 (18%) were enrolled entirely in distance education and 711 (26%) took at least some classes online.
Registered Nursing Rankings at West Virginia University at Parkersburg
Rankings can help you compare West Virginia University at Parkersburg’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | West Virginia | #5 of 25 |
| Best Schools (Quality) | West Virginia | #14 of 25 |
| Best Value | Southeast (Region) | #78 of 524 |
| Best Value | Nationwide | #250 of 1,843 |
| Best Schools (Quality) | Southeast (Region) | #394 of 498 |
| Best Schools (Quality) | Nationwide | #1514 of 1,861 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | West Virginia | #5 of 25 |
| Best Schools (Quality) | West Virginia | #14 of 25 |
| Best Value | Southeast (Region) | #78 of 524 |
| Best Value | Nationwide | #250 of 1,843 |
| Best Schools (Quality) | Southeast (Region) | #394 of 498 |
| Best Schools (Quality) | Nationwide | #1514 of 1,861 |
Highest-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at West Virginia University at Parkersburg go on to a range of careers. Here are the top-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.