Registered Nursing at Villanova University
If you are interested in studying Registered Nursing, consider the program at Villanova University. We’ve gathered the following information to help you decide.
Villanova University is in Villanova, PA.
Featured schools near , edit
Studying Online at Villanova University
Online coursework is an option at Villanova University. Among 10,041 students, 1,069 (11%) were enrolled entirely in distance education and 1,768 (18%) took at least some classes online.
Registered Nursing Rankings at Villanova University
Rankings can help you compare Villanova University’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #3 of 71 |
| Best Schools (Quality) | Middle Atlantic (Region) | #17 of 257 |
| Best Schools (Quality) | Nationwide | #53 of 1,861 |
| Best Value | Pennsylvania | #73 of 73 |
| Best Value | Middle Atlantic (Region) | #246 of 248 |
| Best Value | Nationwide | #1820 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #3 of 71 |
| Best Schools (Quality) | Middle Atlantic (Region) | #17 of 257 |
| Best Schools (Quality) | Nationwide | #53 of 1,861 |
| Best Value | Pennsylvania | #73 of 73 |
| Best Value | Middle Atlantic (Region) | #246 of 248 |
| Best Value | Nationwide | #1820 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #3 of 71 |
| Best Schools (Quality) | Middle Atlantic (Region) | #17 of 257 |
| Best Schools (Quality) | Nationwide | #53 of 1,861 |
| Best Value | Pennsylvania | #73 of 73 |
| Best Value | Middle Atlantic (Region) | #246 of 248 |
| Best Value | Nationwide | #1820 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Villanova University go on to a range of careers. Below are the best-paid careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.