Registered Nursing at University of Utah
If you are interested in studying Registered Nursing, consider the program at University of Utah. The following information will help you decide if it is a good fit for you.
University of Utah sits in Salt Lake City, UT.
Featured schools near , edit
Studying Online at University of Utah
Many students take online classes at University of Utah. Among 36,894 students, 2,249 (6%) studied exclusively online and 15,066 (41%) took at least some classes online.
Registered Nursing Rankings at University of Utah
Rankings can help you compare University of Utah’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Utah | #2 of 18 |
| Best Schools (Quality) | Rocky Mountains (Region) | #3 of 73 |
| Best Value | Utah | #8 of 18 |
| Best Value | Rocky Mountains (Region) | #35 of 72 |
| Best Schools (Quality) | Nationwide | #333 of 1,861 |
| Best Value | Nationwide | #832 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Utah | #2 of 18 |
| Best Schools (Quality) | Rocky Mountains (Region) | #3 of 73 |
| Best Value | Utah | #8 of 18 |
| Best Value | Rocky Mountains (Region) | #35 of 72 |
| Best Schools (Quality) | Nationwide | #333 of 1,861 |
| Best Value | Nationwide | #832 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Utah | #2 of 18 |
| Best Schools (Quality) | Rocky Mountains (Region) | #3 of 73 |
| Best Value | Utah | #8 of 18 |
| Best Value | Rocky Mountains (Region) | #35 of 72 |
| Best Schools (Quality) | Nationwide | #333 of 1,861 |
| Best Value | Nationwide | #832 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at University of Utah go on to a range of careers. Here are the top-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.