Registered Nursing at University of Missouri-Columbia
What traits are you looking for in a school for Registered Nursing, take a look at what University of Missouri-Columbia. The following information will help you decide if it is a good fit for you.
University of Missouri-Columbia is located in Columbia, MO.
Featured schools near , edit
Online & Distance Learning at University of Missouri-Columbia
Distance learning is available at University of Missouri-Columbia. Among 31,543 students, 3,557 (11%) studied exclusively online and 12,572 (40%) took at least some classes online.
Registered Nursing Rankings at University of Missouri-Columbia
Rankings can help you compare University of Missouri-Columbia’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #2 of 47 |
| Best Schools (Quality) | The Plains States (Region) | #10 of 199 |
| Best Value | Missouri | #29 of 43 |
| Best Value | The Plains States (Region) | #133 of 194 |
| Best Schools (Quality) | Nationwide | #245 of 1,861 |
| Best Value | Nationwide | #1236 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #2 of 47 |
| Best Schools (Quality) | The Plains States (Region) | #10 of 199 |
| Best Value | Missouri | #29 of 43 |
| Best Value | The Plains States (Region) | #133 of 194 |
| Best Schools (Quality) | Nationwide | #245 of 1,861 |
| Best Value | Nationwide | #1236 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #2 of 47 |
| Best Schools (Quality) | The Plains States (Region) | #10 of 199 |
| Best Value | Missouri | #29 of 43 |
| Best Value | The Plains States (Region) | #133 of 194 |
| Best Schools (Quality) | Nationwide | #245 of 1,861 |
| Best Value | Nationwide | #1236 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at University of Missouri-Columbia go on to a range of careers. Below are the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.