Registered Nursing at University of Michigan-Flint
If you plan to study Registered Nursing, consider the program at University of Michigan-Flint. We’ve gathered the following information to help you decide.
University of Michigan-Flint sits in Flint, MI.
Featured schools near , edit
Studying Online at University of Michigan-Flint
Online coursework is an option at University of Michigan-Flint. Of 6,529 students, 1,912 (29%) studied exclusively online and 2,879 (44%) took at least some classes online.
Registered Nursing Rankings at University of Michigan-Flint
Rankings can help you compare University of Michigan-Flint’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #11 of 54 |
| Best Value | Michigan | #25 of 54 |
| Best Schools (Quality) | Great Lakes (Region) | #60 of 306 |
| Best Value | Great Lakes (Region) | #117 of 292 |
| Best Schools (Quality) | Nationwide | #543 of 1,861 |
| Best Value | Nationwide | #803 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #11 of 54 |
| Best Value | Michigan | #25 of 54 |
| Best Schools (Quality) | Great Lakes (Region) | #60 of 306 |
| Best Value | Great Lakes (Region) | #117 of 292 |
| Best Schools (Quality) | Nationwide | #543 of 1,861 |
| Best Value | Nationwide | #803 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #11 of 54 |
| Best Value | Michigan | #25 of 54 |
| Best Schools (Quality) | Great Lakes (Region) | #60 of 306 |
| Best Value | Great Lakes (Region) | #117 of 292 |
| Best Schools (Quality) | Nationwide | #543 of 1,861 |
| Best Value | Nationwide | #803 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at University of Michigan-Flint pursue many career paths. Below are the highest-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.