Registered Nursing at University of Arizona
What traits are you looking for in a school for Registered Nursing, you may want to check out the program at University of Arizona. Get started with the following essential facts.
University of Arizona is located in Tucson, AZ.
Featured schools near , edit
Online Class Availability at University of Arizona
Many students take online classes at University of Arizona. Of 56,365 students, 12,481 (22%) studied exclusively online and 23,089 (41%) took at least some classes online.
Registered Nursing Rankings at University of Arizona
Rankings can help you compare University of Arizona’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Arizona | #1 of 31 |
| Best Schools (Quality) | Southwest (Region) | #10 of 188 |
| Best Value | Arizona | #20 of 28 |
| Best Value | Southwest (Region) | #124 of 181 |
| Best Schools (Quality) | Nationwide | #161 of 1,861 |
| Best Value | Nationwide | #985 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Arizona | #1 of 31 |
| Best Schools (Quality) | Southwest (Region) | #10 of 188 |
| Best Value | Arizona | #20 of 28 |
| Best Value | Southwest (Region) | #124 of 181 |
| Best Schools (Quality) | Nationwide | #161 of 1,861 |
| Best Value | Nationwide | #985 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Arizona | #1 of 31 |
| Best Schools (Quality) | Southwest (Region) | #10 of 188 |
| Best Value | Arizona | #20 of 28 |
| Best Value | Southwest (Region) | #124 of 181 |
| Best Schools (Quality) | Nationwide | #161 of 1,861 |
| Best Value | Nationwide | #985 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at University of Arizona pursue many career paths. The table below ranks the highest-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.