Registered Nursing at University of Akron Main Campus
If you plan to study Registered Nursing, consider the program at University of Akron Main Campus. Get started with the following essential facts.
University of Akron Main Campus sits in Akron, OH.
Featured schools near , edit
Studying Online at University of Akron Main Campus
Many students take online classes at University of Akron Main Campus. Of 13,332 students, 1,951 (15%) were enrolled entirely in distance education and 5,794 (43%) took at least some classes online.
Registered Nursing Rankings at University of Akron Main Campus
These rankings give you a sense of how University of Akron Main Campus’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #20 of 103 |
| Best Value | Ohio | #29 of 96 |
| Best Schools (Quality) | Great Lakes (Region) | #102 of 306 |
| Best Value | Great Lakes (Region) | #143 of 292 |
| Best Schools (Quality) | Nationwide | #799 of 1,861 |
| Best Value | Nationwide | #1036 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #20 of 103 |
| Best Value | Ohio | #29 of 96 |
| Best Schools (Quality) | Great Lakes (Region) | #102 of 306 |
| Best Value | Great Lakes (Region) | #143 of 292 |
| Best Schools (Quality) | Nationwide | #799 of 1,861 |
| Best Value | Nationwide | #1036 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #20 of 103 |
| Best Value | Ohio | #29 of 96 |
| Best Schools (Quality) | Great Lakes (Region) | #102 of 306 |
| Best Value | Great Lakes (Region) | #143 of 292 |
| Best Schools (Quality) | Nationwide | #799 of 1,861 |
| Best Value | Nationwide | #1036 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at University of Akron Main Campus pursue many career paths. Here are the top-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.