Registered Nursing at Tennessee State University
If you are interested in studying Registered Nursing, consider the program at Tennessee State University. Get started with the following essential facts.
Tennessee State University sits in Nashville, TN.
Featured schools near , edit
Online Class Availability at Tennessee State University
Online coursework is an option at Tennessee State University. Among 6,310 students, 490 (8%) studied exclusively online and 2,714 (43%) took at least some classes online.
Registered Nursing Rankings at Tennessee State University
These rankings give you a sense of how Tennessee State University’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Tennessee | #15 of 43 |
| Best Schools (Quality) | Tennessee | #36 of 42 |
| Best Value | Southeast (Region) | #259 of 524 |
| Best Schools (Quality) | Southeast (Region) | #400 of 498 |
| Best Value | Nationwide | #786 of 1,843 |
| Best Schools (Quality) | Nationwide | #1530 of 1,861 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Tennessee | #15 of 43 |
| Best Schools (Quality) | Tennessee | #36 of 42 |
| Best Value | Southeast (Region) | #259 of 524 |
| Best Schools (Quality) | Southeast (Region) | #400 of 498 |
| Best Value | Nationwide | #786 of 1,843 |
| Best Schools (Quality) | Nationwide | #1530 of 1,861 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Tennessee | #15 of 43 |
| Best Schools (Quality) | Tennessee | #36 of 42 |
| Best Value | Southeast (Region) | #259 of 524 |
| Best Schools (Quality) | Southeast (Region) | #400 of 498 |
| Best Value | Nationwide | #786 of 1,843 |
| Best Schools (Quality) | Nationwide | #1530 of 1,861 |
Top-Paying Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at Tennessee State University work across a variety of fields. Here are the best-paid careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.