Registered Nursing at SUNY College of Technology at Delhi
What traits are you looking for in a school for Registered Nursing, take a look at what SUNY College of Technology at Delhi. The following information will help you decide if it is a good fit for you.
SUNY College of Technology at Delhi sits in Delhi, NY.
Featured schools near , edit
Studying Online at SUNY College of Technology at Delhi
Distance learning is available at SUNY College of Technology at Delhi. Among 3,056 students, 826 (27%) studied exclusively online and 548 (18%) took at least some classes online.
Registered Nursing Rankings at SUNY College of Technology at Delhi
Rankings can help you compare SUNY College of Technology at Delhi’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #38 of 104 |
| Best Value | New York | #48 of 95 |
| Best Schools (Quality) | Middle Atlantic (Region) | #87 of 257 |
| Best Value | Middle Atlantic (Region) | #111 of 248 |
| Best Schools (Quality) | Nationwide | #297 of 1,861 |
| Best Value | Nationwide | #1091 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #38 of 104 |
| Best Value | New York | #48 of 95 |
| Best Schools (Quality) | Middle Atlantic (Region) | #87 of 257 |
| Best Value | Middle Atlantic (Region) | #111 of 248 |
| Best Schools (Quality) | Nationwide | #297 of 1,861 |
| Best Value | Nationwide | #1091 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at SUNY College of Technology at Delhi pursue many career paths. Here are the best-paid careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.