Registered Nursing at SUNY College of Technology at Alfred
What traits are you looking for in a school for Registered Nursing, take a look at what SUNY College of Technology at Alfred. We’ve gathered the following information to help you decide.
SUNY College of Technology at Alfred is located in Alfred, NY.
Featured schools near , edit
Studying Online at SUNY College of Technology at Alfred
Distance learning is available at SUNY College of Technology at Alfred. Among 3,781 students, 373 (10%) studied exclusively online and 905 (24%) took at least some classes online.
Registered Nursing Rankings at SUNY College of Technology at Alfred
Use these rankings to compare SUNY College of Technology at Alfred’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | New York | #40 of 95 |
| Best Schools (Quality) | New York | #61 of 104 |
| Best Value | Middle Atlantic (Region) | #98 of 248 |
| Best Schools (Quality) | Middle Atlantic (Region) | #138 of 257 |
| Best Schools (Quality) | Nationwide | #624 of 1,861 |
| Best Value | Nationwide | #972 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | New York | #40 of 95 |
| Best Schools (Quality) | New York | #61 of 104 |
| Best Value | Middle Atlantic (Region) | #98 of 248 |
| Best Schools (Quality) | Middle Atlantic (Region) | #138 of 257 |
| Best Schools (Quality) | Nationwide | #624 of 1,861 |
| Best Value | Nationwide | #972 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at SUNY College of Technology at Alfred go on to a range of careers. The table below ranks the highest-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.