Registered Nursing at Southwest Baptist University
If you plan to study Registered Nursing, consider the program at Southwest Baptist University. We’ve gathered the following information to help you decide.
Southwest Baptist University is located in Bolivar, MO.
Featured schools near , edit
Studying Online at Southwest Baptist University
Distance learning is available at Southwest Baptist University. Of 2,199 students, 402 (18%) were enrolled entirely in distance education and 802 (36%) took at least some classes online.
Registered Nursing Rankings at Southwest Baptist University
Rankings can help you compare Southwest Baptist University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Missouri | #31 of 43 |
| Best Schools (Quality) | Missouri | #33 of 47 |
| Best Value | The Plains States (Region) | #149 of 194 |
| Best Schools (Quality) | The Plains States (Region) | #154 of 199 |
| Best Value | Nationwide | #1391 of 1,843 |
| Best Schools (Quality) | Nationwide | #1467 of 1,861 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Missouri | #31 of 43 |
| Best Schools (Quality) | Missouri | #33 of 47 |
| Best Value | The Plains States (Region) | #149 of 194 |
| Best Schools (Quality) | The Plains States (Region) | #154 of 199 |
| Best Value | Nationwide | #1391 of 1,843 |
| Best Schools (Quality) | Nationwide | #1467 of 1,861 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Missouri | #31 of 43 |
| Best Schools (Quality) | Missouri | #33 of 47 |
| Best Value | The Plains States (Region) | #149 of 194 |
| Best Schools (Quality) | The Plains States (Region) | #154 of 199 |
| Best Value | Nationwide | #1391 of 1,843 |
| Best Schools (Quality) | Nationwide | #1467 of 1,861 |
Best-Paid Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Southwest Baptist University work across a variety of fields. Below are the best-paid careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.