Registered Nursing at Southeast Missouri State University
If you plan to study Registered Nursing, you may want to check out the program at Southeast Missouri State University. The following information will help you decide if it is a good fit for you.
Southeast Missouri State University sits in Cape Girardeau, MO.
Featured schools near , edit
Online & Distance Learning at Southeast Missouri State University
Online coursework is an option at Southeast Missouri State University. Among 9,501 students, 1,841 (19%) were enrolled entirely in distance education and 3,981 (42%) took at least some classes online.
Registered Nursing Rankings at Southeast Missouri State University
Rankings can help you compare Southeast Missouri State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #12 of 47 |
| Best Value | Missouri | #20 of 43 |
| Best Schools (Quality) | The Plains States (Region) | #49 of 199 |
| Best Value | The Plains States (Region) | #90 of 194 |
| Best Schools (Quality) | Nationwide | #818 of 1,861 |
| Best Value | Nationwide | #1004 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #12 of 47 |
| Best Value | Missouri | #20 of 43 |
| Best Schools (Quality) | The Plains States (Region) | #49 of 199 |
| Best Value | The Plains States (Region) | #90 of 194 |
| Best Schools (Quality) | Nationwide | #818 of 1,861 |
| Best Value | Nationwide | #1004 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Southeast Missouri State University pursue many career paths. Below are the best-paid careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.