Registered Nursing at South Dakota State University
If you are interested in studying Registered Nursing, take a look at what South Dakota State University. The following information will help you decide if it is a good fit for you.
South Dakota State University sits in Brookings, SD.
Featured schools near , edit
Online & Distance Learning at South Dakota State University
Many students take online classes at South Dakota State University. Of 12,056 students, 2,300 (19%) were enrolled entirely in distance education and 4,028 (33%) took at least some classes online.
Registered Nursing Rankings at South Dakota State University
Use these rankings to compare South Dakota State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Dakota | #1 of 10 |
| Best Value | South Dakota | #6 of 11 |
| Best Schools (Quality) | The Plains States (Region) | #31 of 199 |
| Best Value | The Plains States (Region) | #123 of 194 |
| Best Schools (Quality) | Nationwide | #662 of 1,861 |
| Best Value | Nationwide | #1184 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Dakota | #1 of 10 |
| Best Value | South Dakota | #6 of 11 |
| Best Schools (Quality) | The Plains States (Region) | #31 of 199 |
| Best Value | The Plains States (Region) | #123 of 194 |
| Best Schools (Quality) | Nationwide | #662 of 1,861 |
| Best Value | Nationwide | #1184 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Dakota | #1 of 10 |
| Best Value | South Dakota | #6 of 11 |
| Best Schools (Quality) | The Plains States (Region) | #31 of 199 |
| Best Value | The Plains States (Region) | #123 of 194 |
| Best Schools (Quality) | Nationwide | #662 of 1,861 |
| Best Value | Nationwide | #1184 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at South Dakota State University go on to a range of careers. The table below ranks the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.