Registered Nursing at San Francisco State University
What traits are you looking for in a school for Registered Nursing, consider the program at San Francisco State University. We’ve gathered the following information to help you decide.
San Francisco State University is located in San Francisco, CA.
Featured schools near , edit
Studying Online at San Francisco State University
Distance learning is available at San Francisco State University. Among 22,563 students, 1,684 (7%) studied exclusively online and 12,257 (54%) took at least some classes online.
Registered Nursing Rankings at San Francisco State University
Rankings can help you compare San Francisco State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #13 of 136 |
| Best Schools (Quality) | Far Western (Region) | #14 of 218 |
| Best Schools (Quality) | Nationwide | #30 of 1,861 |
| Best Value | California | #72 of 134 |
| Best Value | Far Western (Region) | #119 of 215 |
| Best Value | Nationwide | #669 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #13 of 136 |
| Best Schools (Quality) | Far Western (Region) | #14 of 218 |
| Best Schools (Quality) | Nationwide | #30 of 1,861 |
| Best Value | California | #72 of 134 |
| Best Value | Far Western (Region) | #119 of 215 |
| Best Value | Nationwide | #669 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at San Francisco State University work across a variety of fields. The table below ranks the highest-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.