Registered Nursing at Regis College
If you are interested in studying Registered Nursing, you may want to check out the program at Regis College. We’ve gathered the following information to help you decide.
Regis College is located in Weston, MA.
Featured schools near , edit
Online Class Availability at Regis College
Distance learning is available at Regis College. Of 2,517 students, 1,474 (59%) studied exclusively online and 683 (27%) took at least some classes online.
Registered Nursing Rankings at Regis College
Rankings can help you compare Regis College’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #11 of 40 |
| Best Schools (Quality) | New England (Region) | #26 of 93 |
| Best Value | Massachusetts | #27 of 37 |
| Best Value | New England (Region) | #67 of 89 |
| Best Schools (Quality) | Nationwide | #277 of 1,861 |
| Best Value | Nationwide | #1627 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #11 of 40 |
| Best Schools (Quality) | New England (Region) | #26 of 93 |
| Best Value | Massachusetts | #27 of 37 |
| Best Value | New England (Region) | #67 of 89 |
| Best Schools (Quality) | Nationwide | #277 of 1,861 |
| Best Value | Nationwide | #1627 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #11 of 40 |
| Best Schools (Quality) | New England (Region) | #26 of 93 |
| Best Value | Massachusetts | #27 of 37 |
| Best Value | New England (Region) | #67 of 89 |
| Best Schools (Quality) | Nationwide | #277 of 1,861 |
| Best Value | Nationwide | #1627 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #11 of 40 |
| Best Schools (Quality) | New England (Region) | #26 of 93 |
| Best Value | Massachusetts | #27 of 37 |
| Best Value | New England (Region) | #67 of 89 |
| Best Schools (Quality) | Nationwide | #277 of 1,861 |
| Best Value | Nationwide | #1627 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Regis College go on to a range of careers. Here are the highest-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.