Registered Nursing at Purdue University-Main Campus
If you plan to study Registered Nursing, you may want to check out the program at Purdue University-Main Campus. We’ve gathered the following information to help you decide.
Purdue University-Main Campus sits in West Lafayette, IN.
Featured schools near , edit
Studying Online at Purdue University-Main Campus
Many students take online classes at Purdue University-Main Campus. Of 58,658 students, 4,902 (8%) studied exclusively online and 16,751 (29%) took at least some classes online.
Registered Nursing Rankings at Purdue University-Main Campus
These rankings give you a sense of how Purdue University-Main Campus’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #1 of 31 |
| Best Schools (Quality) | Great Lakes (Region) | #2 of 306 |
| Best Value | Indiana | #12 of 31 |
| Best Schools (Quality) | Nationwide | #57 of 1,861 |
| Best Value | Great Lakes (Region) | #113 of 292 |
| Best Value | Nationwide | #800 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #1 of 31 |
| Best Schools (Quality) | Great Lakes (Region) | #2 of 306 |
| Best Value | Indiana | #12 of 31 |
| Best Schools (Quality) | Nationwide | #57 of 1,861 |
| Best Value | Great Lakes (Region) | #113 of 292 |
| Best Value | Nationwide | #800 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #1 of 31 |
| Best Schools (Quality) | Great Lakes (Region) | #2 of 306 |
| Best Value | Indiana | #12 of 31 |
| Best Schools (Quality) | Nationwide | #57 of 1,861 |
| Best Value | Great Lakes (Region) | #113 of 292 |
| Best Value | Nationwide | #800 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Purdue University-Main Campus pursue many career paths. Here are the top-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.