Registered Nursing at Pennsylvania College of Technology
What traits are you looking for in a school for Registered Nursing, you may want to check out the program at Pennsylvania College of Technology. Get started with the following essential facts.
Pennsylvania College of Technology sits in Williamsport, PA.
Featured schools near , edit
Studying Online at Pennsylvania College of Technology
Online coursework is an option at Pennsylvania College of Technology. Of 4,575 students, 331 (7%) studied exclusively online and 1,220 (27%) took at least some classes online.
Registered Nursing Rankings at Pennsylvania College of Technology
These rankings give you a sense of how Pennsylvania College of Technology’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #38 of 71 |
| Best Value | Pennsylvania | #52 of 73 |
| Best Schools (Quality) | Middle Atlantic (Region) | #163 of 257 |
| Best Value | Middle Atlantic (Region) | #196 of 248 |
| Best Schools (Quality) | Nationwide | #840 of 1,861 |
| Best Value | Nationwide | #1582 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #38 of 71 |
| Best Value | Pennsylvania | #52 of 73 |
| Best Schools (Quality) | Middle Atlantic (Region) | #163 of 257 |
| Best Value | Middle Atlantic (Region) | #196 of 248 |
| Best Schools (Quality) | Nationwide | #840 of 1,861 |
| Best Value | Nationwide | #1582 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at Pennsylvania College of Technology go on to a range of careers. The table below ranks the best-paid careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.