Registered Nursing at Ohio University-Main Campus
If you plan to study Registered Nursing, take a look at what Ohio University-Main Campus. We’ve gathered the following information to help you decide.
Ohio University-Main Campus is located in Athens, OH.
Featured schools near , edit
Studying Online at Ohio University-Main Campus
Many students take online classes at Ohio University-Main Campus. Of 26,323 students, 6,865 (26%) were enrolled entirely in distance education and 9,651 (37%) took at least some classes online.
Registered Nursing Rankings at Ohio University-Main Campus
These rankings give you a sense of how Ohio University-Main Campus’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #4 of 103 |
| Best Schools (Quality) | Great Lakes (Region) | #16 of 306 |
| Best Value | Ohio | #53 of 96 |
| Best Value | Great Lakes (Region) | #204 of 292 |
| Best Schools (Quality) | Nationwide | #299 of 1,861 |
| Best Value | Nationwide | #1265 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #4 of 103 |
| Best Schools (Quality) | Great Lakes (Region) | #16 of 306 |
| Best Value | Ohio | #53 of 96 |
| Best Value | Great Lakes (Region) | #204 of 292 |
| Best Schools (Quality) | Nationwide | #299 of 1,861 |
| Best Value | Nationwide | #1265 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #4 of 103 |
| Best Schools (Quality) | Great Lakes (Region) | #16 of 306 |
| Best Value | Ohio | #53 of 96 |
| Best Value | Great Lakes (Region) | #204 of 292 |
| Best Schools (Quality) | Nationwide | #299 of 1,861 |
| Best Value | Nationwide | #1265 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at Ohio University-Main Campus go on to a range of careers. Below are the best-paid careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.