Registered Nursing at Ohio State University-Main Campus
What traits are you looking for in a school for Registered Nursing, consider the program at Ohio State University-Main Campus. The following information will help you decide if it is a good fit for you.
Ohio State University-Main Campus sits in Columbus, OH.
Featured schools near , edit
Online & Distance Learning at Ohio State University-Main Campus
Distance learning is available at Ohio State University-Main Campus. Of 61,443 students, 3,975 (6%) studied exclusively online and 34,956 (57%) took at least some classes online.
Registered Nursing Rankings at Ohio State University-Main Campus
Rankings can help you compare Ohio State University-Main Campus’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #1 of 103 |
| Best Schools (Quality) | Great Lakes (Region) | #8 of 306 |
| Best Value | Ohio | #43 of 96 |
| Best Value | Great Lakes (Region) | #177 of 292 |
| Best Schools (Quality) | Nationwide | #188 of 1,861 |
| Best Value | Nationwide | #1129 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #1 of 103 |
| Best Schools (Quality) | Great Lakes (Region) | #8 of 306 |
| Best Value | Ohio | #43 of 96 |
| Best Value | Great Lakes (Region) | #177 of 292 |
| Best Schools (Quality) | Nationwide | #188 of 1,861 |
| Best Value | Nationwide | #1129 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #1 of 103 |
| Best Schools (Quality) | Great Lakes (Region) | #8 of 306 |
| Best Value | Ohio | #43 of 96 |
| Best Value | Great Lakes (Region) | #177 of 292 |
| Best Schools (Quality) | Nationwide | #188 of 1,861 |
| Best Value | Nationwide | #1129 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Ohio State University-Main Campus pursue many career paths. Below are the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.