Registered Nursing at Nova Southeastern University
If you plan to study Registered Nursing, take a look at what Nova Southeastern University. The following information will help you decide if it is a good fit for you.
Nova Southeastern University sits in Fort Lauderdale, FL.
Featured schools near , edit
Studying Online at Nova Southeastern University
Distance learning is available at Nova Southeastern University. Of 20,910 students, 5,509 (26%) were enrolled entirely in distance education and 6,748 (32%) took at least some classes online.
Registered Nursing Rankings at Nova Southeastern University
Use these rankings to compare Nova Southeastern University’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #26 of 84 |
| Best Value | Florida | #60 of 84 |
| Best Schools (Quality) | Southeast (Region) | #92 of 498 |
| Best Value | Southeast (Region) | #487 of 524 |
| Best Schools (Quality) | Nationwide | #580 of 1,861 |
| Best Value | Nationwide | #1713 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #26 of 84 |
| Best Value | Florida | #60 of 84 |
| Best Schools (Quality) | Southeast (Region) | #92 of 498 |
| Best Value | Southeast (Region) | #487 of 524 |
| Best Schools (Quality) | Nationwide | #580 of 1,861 |
| Best Value | Nationwide | #1713 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #26 of 84 |
| Best Value | Florida | #60 of 84 |
| Best Schools (Quality) | Southeast (Region) | #92 of 498 |
| Best Value | Southeast (Region) | #487 of 524 |
| Best Schools (Quality) | Nationwide | #580 of 1,861 |
| Best Value | Nationwide | #1713 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Nova Southeastern University go on to a range of careers. Here are the highest-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.