Registered Nursing at Northeastern University
If you are interested in studying Registered Nursing, take a look at what Northeastern University. We’ve gathered the following information to help you decide.
Northeastern University is located in Boston, MA.
Featured schools near , edit
Online Class Availability at Northeastern University
Online coursework is an option at Northeastern University. Of 32,553 students, 1,730 (5%) were enrolled entirely in distance education and 7,507 (23%) took at least some classes online.
Registered Nursing Rankings at Northeastern University
Rankings can help you compare Northeastern University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #4 of 40 |
| Best Schools (Quality) | New England (Region) | #11 of 93 |
| Best Value | Massachusetts | #33 of 37 |
| Best Value | New England (Region) | #76 of 89 |
| Best Schools (Quality) | Nationwide | #121 of 1,861 |
| Best Value | Nationwide | #1720 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #4 of 40 |
| Best Schools (Quality) | New England (Region) | #11 of 93 |
| Best Value | Massachusetts | #33 of 37 |
| Best Value | New England (Region) | #76 of 89 |
| Best Schools (Quality) | Nationwide | #121 of 1,861 |
| Best Value | Nationwide | #1720 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #4 of 40 |
| Best Schools (Quality) | New England (Region) | #11 of 93 |
| Best Value | Massachusetts | #33 of 37 |
| Best Value | New England (Region) | #76 of 89 |
| Best Schools (Quality) | Nationwide | #121 of 1,861 |
| Best Value | Nationwide | #1720 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at Northeastern University pursue many career paths. Below are the highest-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.