Registered Nursing at Mississippi University for Women
What traits are you looking for in a school for Registered Nursing, you may want to check out the program at Mississippi University for Women. Get started with the following essential facts.
Mississippi University for Women is in Columbus, MS.
Featured schools near , edit
Online & Distance Learning at Mississippi University for Women
Many students take online classes at Mississippi University for Women. Of 2,193 students, 766 (35%) were enrolled entirely in distance education and 818 (37%) took at least some classes online.
Registered Nursing Rankings at Mississippi University for Women
Use these rankings to compare Mississippi University for Women’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Mississippi | #3 of 20 |
| Best Value | Mississippi | #17 of 23 |
| Best Schools (Quality) | Southeast (Region) | #52 of 498 |
| Best Value | Southeast (Region) | #267 of 524 |
| Best Schools (Quality) | Nationwide | #390 of 1,861 |
| Best Value | Nationwide | #849 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Mississippi | #3 of 20 |
| Best Value | Mississippi | #17 of 23 |
| Best Schools (Quality) | Southeast (Region) | #52 of 498 |
| Best Value | Southeast (Region) | #267 of 524 |
| Best Schools (Quality) | Nationwide | #390 of 1,861 |
| Best Value | Nationwide | #849 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Mississippi University for Women pursue many career paths. Here are the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.