Registered Nursing at Metropolitan State University
If you are interested in studying Registered Nursing, take a look at what Metropolitan State University. We’ve gathered the following information to help you decide.
Metropolitan State University is in Saint Paul, MN.
Featured schools near , edit
Online Class Availability at Metropolitan State University
Online coursework is an option at Metropolitan State University. Among 6,660 students, 3,119 (47%) were enrolled entirely in distance education and 2,324 (35%) took at least some classes online.
Registered Nursing Rankings at Metropolitan State University
Rankings can help you compare Metropolitan State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Minnesota | #27 of 44 |
| Best Value | Minnesota | #35 of 44 |
| Best Schools (Quality) | The Plains States (Region) | #100 of 199 |
| Best Value | The Plains States (Region) | #137 of 194 |
| Best Schools (Quality) | Nationwide | #1215 of 1,861 |
| Best Value | Nationwide | #1273 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Minnesota | #27 of 44 |
| Best Value | Minnesota | #35 of 44 |
| Best Schools (Quality) | The Plains States (Region) | #100 of 199 |
| Best Value | The Plains States (Region) | #137 of 194 |
| Best Schools (Quality) | Nationwide | #1215 of 1,861 |
| Best Value | Nationwide | #1273 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at Metropolitan State University pursue many career paths. The table below ranks the highest-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.