Registered Nursing at Kent State University at Kent
What traits are you looking for in a school for Registered Nursing, consider the program at Kent State University at Kent. We’ve gathered the following information to help you decide.
Kent State University at Kent sits in Kent, OH.
Featured schools near , edit
Online & Distance Learning at Kent State University at Kent
Many students take online classes at Kent State University at Kent. Among 26,374 students, 4,457 (17%) were enrolled entirely in distance education and 12,660 (48%) took at least some classes online.
Registered Nursing Rankings at Kent State University at Kent
Use these rankings to compare Kent State University at Kent’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #10 of 103 |
| Best Value | Ohio | #49 of 96 |
| Best Schools (Quality) | Great Lakes (Region) | #63 of 306 |
| Best Value | Great Lakes (Region) | #196 of 292 |
| Best Schools (Quality) | Nationwide | #564 of 1,861 |
| Best Value | Nationwide | #1251 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #10 of 103 |
| Best Value | Ohio | #49 of 96 |
| Best Schools (Quality) | Great Lakes (Region) | #63 of 306 |
| Best Value | Great Lakes (Region) | #196 of 292 |
| Best Schools (Quality) | Nationwide | #564 of 1,861 |
| Best Value | Nationwide | #1251 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Ohio | #10 of 103 |
| Best Value | Ohio | #49 of 96 |
| Best Schools (Quality) | Great Lakes (Region) | #63 of 306 |
| Best Value | Great Lakes (Region) | #196 of 292 |
| Best Schools (Quality) | Nationwide | #564 of 1,861 |
| Best Value | Nationwide | #1251 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Kent State University at Kent work across a variety of fields. Below are the best-paid careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.