Registered Nursing at Grand Valley State University
If you plan to study Registered Nursing, you may want to check out the program at Grand Valley State University. We’ve gathered the following information to help you decide.
Grand Valley State University sits in Allendale, MI.
Featured schools near , edit
Online Class Availability at Grand Valley State University
Online coursework is an option at Grand Valley State University. Among 22,011 students, 1,443 (7%) studied exclusively online and 9,272 (42%) took at least some classes online.
Registered Nursing Rankings at Grand Valley State University
Rankings can help you compare Grand Valley State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #9 of 54 |
| Best Value | Michigan | #39 of 54 |
| Best Schools (Quality) | Great Lakes (Region) | #52 of 306 |
| Best Value | Great Lakes (Region) | #172 of 292 |
| Best Schools (Quality) | Nationwide | #509 of 1,861 |
| Best Value | Nationwide | #1112 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #9 of 54 |
| Best Value | Michigan | #39 of 54 |
| Best Schools (Quality) | Great Lakes (Region) | #52 of 306 |
| Best Value | Great Lakes (Region) | #172 of 292 |
| Best Schools (Quality) | Nationwide | #509 of 1,861 |
| Best Value | Nationwide | #1112 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #9 of 54 |
| Best Value | Michigan | #39 of 54 |
| Best Schools (Quality) | Great Lakes (Region) | #52 of 306 |
| Best Value | Great Lakes (Region) | #172 of 292 |
| Best Schools (Quality) | Nationwide | #509 of 1,861 |
| Best Value | Nationwide | #1112 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Grand Valley State University pursue many career paths. Here are the top-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.