Registered Nursing at Georgia Southern University
What traits are you looking for in a school for Registered Nursing, you may want to check out the program at Georgia Southern University. Get started with the following essential facts.
Georgia Southern University is located in Statesboro, GA.
Featured schools near , edit
Studying Online at Georgia Southern University
Online coursework is an option at Georgia Southern University. Of 27,423 students, 6,106 (22%) studied exclusively online and 13,620 (50%) took at least some classes online.
Registered Nursing Rankings at Georgia Southern University
Rankings can help you compare Georgia Southern University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #19 of 48 |
| Best Value | Georgia | #40 of 53 |
| Best Schools (Quality) | Southeast (Region) | #177 of 498 |
| Best Value | Southeast (Region) | #336 of 524 |
| Best Schools (Quality) | Nationwide | #903 of 1,861 |
| Best Value | Nationwide | #1132 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #19 of 48 |
| Best Value | Georgia | #40 of 53 |
| Best Schools (Quality) | Southeast (Region) | #177 of 498 |
| Best Value | Southeast (Region) | #336 of 524 |
| Best Schools (Quality) | Nationwide | #903 of 1,861 |
| Best Value | Nationwide | #1132 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #19 of 48 |
| Best Value | Georgia | #40 of 53 |
| Best Schools (Quality) | Southeast (Region) | #177 of 498 |
| Best Value | Southeast (Region) | #336 of 524 |
| Best Schools (Quality) | Nationwide | #903 of 1,861 |
| Best Value | Nationwide | #1132 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Georgia Southern University pursue many career paths. Below are the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.