Registered Nursing at Gardner-Webb University
If you are interested in studying Registered Nursing, you may want to check out the program at Gardner-Webb University. Get started with the following essential facts.
Gardner-Webb University is in Boiling Springs, NC.
Featured schools near , edit
Studying Online at Gardner-Webb University
Many students take online classes at Gardner-Webb University. Of 3,104 students, 1,075 (35%) studied exclusively online and 890 (29%) took at least some classes online.
Registered Nursing Rankings at Gardner-Webb University
These rankings give you a sense of how Gardner-Webb University’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | North Carolina | #18 of 70 |
| Best Value | North Carolina | #78 of 81 |
| Best Schools (Quality) | Southeast (Region) | #114 of 498 |
| Best Value | Southeast (Region) | #442 of 524 |
| Best Schools (Quality) | Nationwide | #672 of 1,861 |
| Best Value | Nationwide | #1495 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | North Carolina | #18 of 70 |
| Best Value | North Carolina | #78 of 81 |
| Best Schools (Quality) | Southeast (Region) | #114 of 498 |
| Best Value | Southeast (Region) | #442 of 524 |
| Best Schools (Quality) | Nationwide | #672 of 1,861 |
| Best Value | Nationwide | #1495 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | North Carolina | #18 of 70 |
| Best Value | North Carolina | #78 of 81 |
| Best Schools (Quality) | Southeast (Region) | #114 of 498 |
| Best Value | Southeast (Region) | #442 of 524 |
| Best Schools (Quality) | Nationwide | #672 of 1,861 |
| Best Value | Nationwide | #1495 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | North Carolina | #18 of 70 |
| Best Value | North Carolina | #78 of 81 |
| Best Schools (Quality) | Southeast (Region) | #114 of 498 |
| Best Value | Southeast (Region) | #442 of 524 |
| Best Schools (Quality) | Nationwide | #672 of 1,861 |
| Best Value | Nationwide | #1495 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Gardner-Webb University pursue many career paths. Below are the best-paid careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.