Registered Nursing at Colorado State University Pueblo
If you are interested in studying Registered Nursing, you may want to check out the program at Colorado State University Pueblo. We’ve gathered the following information to help you decide.
Colorado State University Pueblo sits in Pueblo, CO.
Featured schools near , edit
Online & Distance Learning at Colorado State University Pueblo
Online coursework is an option at Colorado State University Pueblo. Among 6,851 students, 2,178 (32%) were enrolled entirely in distance education and 1,688 (25%) took at least some classes online.
Registered Nursing Rankings at Colorado State University Pueblo
Use these rankings to compare Colorado State University Pueblo’s Registered Nursing program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Colorado | #13 of 23 |
| Best Schools (Quality) | Colorado | #16 of 23 |
| Best Value | Rocky Mountains (Region) | #38 of 72 |
| Best Schools (Quality) | Rocky Mountains (Region) | #42 of 73 |
| Best Value | Nationwide | #924 of 1,843 |
| Best Schools (Quality) | Nationwide | #1082 of 1,861 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Colorado | #13 of 23 |
| Best Schools (Quality) | Colorado | #16 of 23 |
| Best Value | Rocky Mountains (Region) | #38 of 72 |
| Best Schools (Quality) | Rocky Mountains (Region) | #42 of 73 |
| Best Value | Nationwide | #924 of 1,843 |
| Best Schools (Quality) | Nationwide | #1082 of 1,861 |
Top-Paying Careers for Registered Nursing Graduates
Students who finish Registered Nursing program at Colorado State University Pueblo pursue many career paths. The table below ranks the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.