Registered Nursing at Chatham University
If you plan to study Registered Nursing, you may want to check out the program at Chatham University. Get started with the following essential facts.
Chatham University sits in Pittsburgh, PA.
Featured schools near , edit
Online Class Availability at Chatham University
Distance learning is available at Chatham University. Of 2,309 students, 335 (15%) studied exclusively online and 716 (31%) took at least some classes online.
Registered Nursing Rankings at Chatham University
Use these rankings to compare Chatham University’s Registered Nursing program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #17 of 71 |
| Best Value | Pennsylvania | #45 of 73 |
| Best Schools (Quality) | Middle Atlantic (Region) | #84 of 257 |
| Best Value | Middle Atlantic (Region) | #181 of 248 |
| Best Schools (Quality) | Nationwide | #281 of 1,861 |
| Best Value | Nationwide | #1531 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #17 of 71 |
| Best Value | Pennsylvania | #45 of 73 |
| Best Schools (Quality) | Middle Atlantic (Region) | #84 of 257 |
| Best Value | Middle Atlantic (Region) | #181 of 248 |
| Best Schools (Quality) | Nationwide | #281 of 1,861 |
| Best Value | Nationwide | #1531 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #17 of 71 |
| Best Value | Pennsylvania | #45 of 73 |
| Best Schools (Quality) | Middle Atlantic (Region) | #84 of 257 |
| Best Value | Middle Atlantic (Region) | #181 of 248 |
| Best Schools (Quality) | Nationwide | #281 of 1,861 |
| Best Value | Nationwide | #1531 of 1,843 |
Top-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Chatham University work across a variety of fields. Here are the top-paying careers for Registered Nursing majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.