Registered Nursing at Belmont University
If you plan to study Registered Nursing, you may want to check out the program at Belmont University. We’ve gathered the following information to help you decide.
Belmont University sits in Nashville, TN.
Featured schools near , edit
Online Class Availability at Belmont University
Many students take online classes at Belmont University. Of 8,803 students, 141 (2%) studied exclusively online and 3,322 (38%) took at least some classes online.
Registered Nursing Rankings at Belmont University
Rankings can help you compare Belmont University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #3 of 42 |
| Best Value | Tennessee | #43 of 43 |
| Best Schools (Quality) | Southeast (Region) | #49 of 498 |
| Best Schools (Quality) | Nationwide | #378 of 1,861 |
| Best Value | Southeast (Region) | #492 of 524 |
| Best Value | Nationwide | #1723 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #3 of 42 |
| Best Value | Tennessee | #43 of 43 |
| Best Schools (Quality) | Southeast (Region) | #49 of 498 |
| Best Schools (Quality) | Nationwide | #378 of 1,861 |
| Best Value | Southeast (Region) | #492 of 524 |
| Best Value | Nationwide | #1723 of 1,843 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #3 of 42 |
| Best Value | Tennessee | #43 of 43 |
| Best Schools (Quality) | Southeast (Region) | #49 of 498 |
| Best Schools (Quality) | Nationwide | #378 of 1,861 |
| Best Value | Southeast (Region) | #492 of 524 |
| Best Value | Nationwide | #1723 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Belmont University pursue many career paths. Below are the highest-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.