Registered Nursing at Arkansas State University
What traits are you looking for in a school for Registered Nursing, take a look at what Arkansas State University. We’ve gathered the following information to help you decide.
Arkansas State University is located in Jonesboro, AR.
Featured schools near , edit
Online Class Availability at Arkansas State University
Distance learning is available at Arkansas State University. Of 15,726 students, 7,752 (49%) studied exclusively online and 3,350 (21%) took at least some classes online.
Registered Nursing Rankings at Arkansas State University
These rankings give you a sense of how Arkansas State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Arkansas | #3 of 34 |
| Best Value | Arkansas | #24 of 33 |
| Best Schools (Quality) | Southeast (Region) | #82 of 498 |
| Best Value | Southeast (Region) | #273 of 524 |
| Best Schools (Quality) | Nationwide | #549 of 1,861 |
| Best Value | Nationwide | #869 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Arkansas | #3 of 34 |
| Best Value | Arkansas | #24 of 33 |
| Best Schools (Quality) | Southeast (Region) | #82 of 498 |
| Best Value | Southeast (Region) | #273 of 524 |
| Best Schools (Quality) | Nationwide | #549 of 1,861 |
| Best Value | Nationwide | #869 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Arkansas | #3 of 34 |
| Best Value | Arkansas | #24 of 33 |
| Best Schools (Quality) | Southeast (Region) | #82 of 498 |
| Best Value | Southeast (Region) | #273 of 524 |
| Best Schools (Quality) | Nationwide | #549 of 1,861 |
| Best Value | Nationwide | #869 of 1,843 |
Best-Paid Careers for Registered Nursing Graduates
Those who complete Registered Nursing program at Arkansas State University go on to a range of careers. Here are the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.