Registered Nursing at Albany State University
If you plan to study Registered Nursing, take a look at what Albany State University. The following information will help you decide if it is a good fit for you.
Albany State University is located in Albany, GA.
Featured schools near , edit
Online & Distance Learning at Albany State University
Distance learning is available at Albany State University. Of 6,768 students, 2,391 (35%) were enrolled entirely in distance education and 3,130 (46%) took at least some classes online.
Registered Nursing Rankings at Albany State University
Use these rankings to compare Albany State University’s Registered Nursing program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #21 of 48 |
| Best Value | Georgia | #33 of 53 |
| Best Schools (Quality) | Southeast (Region) | #185 of 498 |
| Best Value | Southeast (Region) | #311 of 524 |
| Best Schools (Quality) | Nationwide | #931 of 1,861 |
| Best Value | Nationwide | #996 of 1,843 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #21 of 48 |
| Best Value | Georgia | #33 of 53 |
| Best Schools (Quality) | Southeast (Region) | #185 of 498 |
| Best Value | Southeast (Region) | #311 of 524 |
| Best Schools (Quality) | Nationwide | #931 of 1,861 |
| Best Value | Nationwide | #996 of 1,843 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #21 of 48 |
| Best Value | Georgia | #33 of 53 |
| Best Schools (Quality) | Southeast (Region) | #185 of 498 |
| Best Value | Southeast (Region) | #311 of 524 |
| Best Schools (Quality) | Nationwide | #931 of 1,861 |
| Best Value | Nationwide | #996 of 1,843 |
Highest-Paying Careers for Registered Nursing Graduates
Graduates of the Registered Nursing program at Albany State University go on to a range of careers. Here are the top-paying careers for Registered Nursing graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Advanced Practice Psychiatric Nurses | $143,854 |
| Registered Nurses | $105,741 |
| Nursing Instructors and Teachers, Postsecondary | $69,718 |
| Critical Care Nurses | $65,103 |
| Acute Care Nurses | $56,247 |
| Clinical Nurse Specialists | $52,889 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.