Featured schools near , edit
Insufficient Data for Other U.S. Territories
Sadly , we don't have adequate info to form a ranking of the best schools for nursing in the Other U.S. Territories Region . This is typically due to there not being enough schools in the Other U.S. Territories Region that both offer nursing and provided enough information for us to do a detailed analysis.
As an alternative, take a look at at some of our other Nursing rankings below or check out our overall Best Schools for Nursing ranking.
Rankings in Majors Related to Nursing
Nursing Concentrations
| Major | Annual Graduates |
|---|---|
| Registered Nursing | 262,974 |
| Family Practice Nurse/Nursing | 16,647 |
| Nursing Practice | 8,862 |
| Nursing Administration | 8,663 |
| Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 4,717 |
| Nursing Science | 4,701 |
| Psychiatric/Mental Health Nurse/Nursing | 2,895 |
| Adult Health Nurse/Nursing | 2,075 |
| Public Health/Community Nurse/Nursing | 2,011 |
| Nurse Anesthetist | 1,768 |
| Critical Care Nursing | 747 |
| Geriatric Nurse/Nursing | 622 |
| Nurse Midwife/Nursing Midwifery | 567 |
| School Nursing | 539 |
| Clinical Nurse Leader | 502 |
| Clinical Nurse Specialist | 340 |
| Perioperative/Operating Room and Surgical Nurse/Nursing | 269 |
| Women’s Health Nurse/Nursing | 262 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 192 |
| Emergency Room/Trauma Nursing | 87 |
| Occupational and Environmental Health Nursing | 26 |
| Forensic Nursing | 23 |
| Palliative Care Nursing | 13 |
Majors Similar to Nursing
| Related Major | Annual Graduates |
|---|---|
| Practical Nursing & Nursing Assistants | 85,339 |
Notes and References
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
- Credit for the banner image above goes to Aleksahgabrielle.
More about our data sources and methodologies.