Insufficient Data for Alaska
On account of absent data, we were not able to show you the best nursing schools ranking. This is typically due to there not being enough schools in Alaska that both offer nursing and provided enough information for us to do a proper analysis.
As an alternative, take a look at at some of our other Nursing rankings below or check out our overall Best Schools for Nursing ranking.
More Nursing Rankings in Alaska
Nursing Related Rankings by Major
Nursing Focus Areas
Major | Annual Graduates |
---|---|
Registered Nursing | 266,651 |
Family Practice Nurse/Nursing | 16,104 |
Nursing Administration | 9,838 |
Nursing Practice | 7,992 |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 5,092 |
Nursing Science | 4,600 |
Psychiatric/Mental Health Nurse/Nursing | 2,287 |
Adult Health Nurse/Nursing | 2,021 |
Nurse Anesthetist | 1,936 |
Public Health/Community Nurse/Nursing | 1,883 |
Critical Care Nursing | 773 |
Geriatric Nurse/Nursing | 563 |
School Nursing | 553 |
Nurse Midwife/Nursing Midwifery | 509 |
Clinical Nurse Leader | 444 |
Clinical Nurse Specialist | 419 |
Perioperative/Operating Room and Surgical Nurse/Nursing | 331 |
Maternal/Child Health and Neonatal Nurse/Nursing | 181 |
Occupational and Environmental Health Nursing | 57 |
Emergency Room/Trauma Nursing | 53 |
Palliative Care Nursing | 14 |
Forensic Nursing | 14 |
Most Popular Related Majors
Related Major | Annual Graduates |
---|---|
Practical Nursing & Nursing Assistants | 84,274 |
Notes and References
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
- Credit for the banner image above goes to Aleksahgabrielle.
More about our data sources and methodologies.