Sponsored Schools
Nurse Midwives in Nebraska
Get the information you need to know about working as a Nurse Midwife.
20.0%
Jobs Projection
0
Job Openings
- Projected employment for Nurse Midwives in Nebraska is growing faster than average.
Featured schools near , edit
What do Nurse Midwives Make in Nebraska?
In 2017 the median pay for this field was $24.9 an hour.
Top States for Nurse Midwives Employment
View the list below to see where most Nurse Midwives work.
| State | Number Employed | Annual Median Salary |
|---|---|---|
| California | 700 | $142,410 |
| New York | 450 | $111,940 |
| Georgia | 370 | $98,680 |
| Florida | 330 | $93,880 |
| Pennsylvania | 320 | $97,450 |
| Minnesota | 270 | $108,480 |
| Massachusetts | 250 | $118,640 |
| Michigan | 240 | $99,490 |
| Ohio | 200 | $103,210 |
| Illinois | 200 | $101,260 |
| Oregon | 190 | $109,740 |
| New Jersey | 180 | $112,740 |
| Virginia | 170 | $95,010 |
| North Carolina | 170 | $101,080 |
| Colorado | 120 | $110,240 |
| New Mexico | 110 | $105,500 |
| Washington | 100 | $101,800 |
| Kentucky | 100 | $99,000 |
| Arizona | 100 | $108,720 |
| Utah | 80 | $108,770 |
Below are the states where Nurse Midwives get paid the most:
| State | Annual Median Salary |
|---|---|
| California | $142,410 |
| Massachusetts | $118,640 |
| New Jersey | $112,740 |
| New York | $111,940 |
| Connecticut | $111,160 |
| Colorado | $110,240 |
| Indiana | $110,150 |
| Wisconsin | $110,120 |
| Oregon | $109,740 |
| Rhode Island | $109,550 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Aleksahgabrielle under License
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |